|
|
|
|
|
|
透過電子顕微鏡(TEM)用冷却CCDカメラ |
|
|
● 1024 × 1024 pixel (CCD) |
|
| ■ サンプルイメージ | |
| |
|
| ■ カタログ |
|
|
→総合カタログ.pdf (日本語:370KB) →製品一覧カタログ.pdf (日本語:345KB) 更新日時:2011.9 →Fast Scan -F114カタログ.pdf (英語)・・・準備中 |
|
| ■ 仕様 | |
| Fast Scan - F114 | - F114 NX | - F114 T | |
| CCD type (architecture) | Frame transfer | ||
| CCD format (pixel) | 1024 x 1024 | ||
| CCD pixel size (μm) | 14 x 14 | ||
| Field of view (mm) | 14.3 x 14.3 | 14.3 x 14.3 | 28.6 x 28.6 |
| Readout rate @ 12 bit | 20 Mpixel / sec | ||
| Frame rate at full resolution | 12 frames / sec | ||
| Frame rate at 2 x binning | 26 frames / sec (image size 512 x 512 pixels) | ||
| Post-magnification | 1.1 x - 1.5 x | ||
| Electron-optical coupling | 1:1 fiber optics | 1:1 fiber optics | 2:1 fiber optics |
| Scintillator type | Polycrystalline phosphor | ||
| Sensor cooling | < -10 ℃、regulated | ||
| Binning factors | 1x, 2x | ||
| Gain factors (analog) |
1x |
||
| Full well capacity (electrons)* | 230 000 | ||
| Dynamic range* | 2 500:1 (mazimum / noise) | ||
|
Non-linearity (after flatfield correction) * |
< 2% | ||
|
Sensitivity for primary electrons (120kV scintillator)* |
3.0 counts | 3.0 counts | 1.5 counts |
|
SNR (for single 120 keV electrons) * |
3.0 | 3.0 | 1.5 |
|
Resolution (NTF at Nyquist frequency) * |
> 10 % | > 10 % | > 13 % |
| Anti -blooming | yes | ||
| Bottom mounted | on - axis | near - axis | on - axis, ratatable |
| System requirements | Windows 2000 / XP, PCI intaerface or Firewire | ||
| Options | EM-Menu Image Processing software, Tomography | ||
| * Typical values | |||
| ■ 関連製品ページ | ||
| ナノマテリアルの結晶構造解析ツール(プリセッション) | 電子顕微鏡用 画像処理ソフトウェア | |
→ ![]() |
→ ![]() |
|
![]()
●旧サイト
製品に関してのお問い合わせ








